• Wednesday, May 29, 2024 03:15

Purchase History for Diamondized Restless Ore

Diamondized Restless Ore
Refresh Item

Droprate default


Date Buyer Raid Itempool Value
09.18.22 Archimus CoV 1 - WW2: Klandicar and the New Brood default 300
09.18.22 Zittoo CoV 1 - WW2: Klandicar and the New Brood default 300
09.18.22 Zittoo CoV 1 - WW2: Klandicar and the New Brood default 300
09.18.22 Archimus CoV 1 - WW2: Klandicar and the New Brood default 300
09.18.22 Haitomi CoV 1 - WW1: Tantor default 200
09.18.22 Zittoo CoV 1 - WW1: Tantor default 200
09.18.22 Haitomi CoV 1 - WW1: Tantor default 200
09.18.22 Zittoo CoV 1 - WW1: Tantor default 200
09.07.22 Squalla CoV 1 - WW3: Zlandicar Reborn default 1500
09.07.22 Squalla CoV 1 - WW3: Zlandicar Reborn default 1500
09.07.22 Squalla CoV 1 - WW3: Zlandicar Reborn default 1500
09.07.22 Squalla CoV 1 - WW3: Zlandicar Reborn default 1500
08.21.22 Seiraa CoV 1 - WW1: Tantor default 600
08.21.22 Seiraa CoV 1 - WW1: Tantor default 600
08.21.22 Seiraa CoV 1 - WW1: Tantor default 600
08.07.22 Seiraa CoV 1 - WW1: Tantor default 200
08.07.22 Seiraa CoV 1 - WW1: Tantor default 200
08.07.22 Stabm CoV 1 - WW1: Tantor default 200
08.05.22 Zittoo CoV 2 - WW4: Sontalak default 200
08.05.22 Zittoo CoV 2 - WW4: Sontalak default 200
07.31.22 Seiraa CoV 2 - CS1: The Crusaders default 300
07.31.22 Seiraa CoV 2 - CS1: The Crusaders default 300
07.31.22 Seiraa CoV 1 - WW2: Klandicar and the New Brood default 200
07.31.22 Seiraa CoV 1 - WW2: Klandicar and the New Brood default 200
07.31.22 Zittoo CoV 1 - WW1: Tantor default 300
07.31.22 Seiraa CoV 1 - WW1: Tantor default 300
07.31.22 Zittoo CoV 1 - WW1: Tantor default 300
07.31.22 Seiraa CoV 1 - WW1: Tantor default 300
07.27.22 Zittoo CoV 1 - WW3: Zlandicar Reborn default 200
07.27.22 Zittoo CoV 1 - WW3: Zlandicar Reborn default 200
07.24.22 Seiraa CoV 1 - WW1: Tantor default 200
07.24.22 Zittoo CoV 2 - WW4: Sontalak default 200
07.24.22 Seiraa CoV 2 - WW4: Sontalak default 200
07.24.22 Zittoo CoV 2 - WW4: Sontalak default 200
07.24.22 Seiraa CoV 2 - WW4: Sontalak default 200
07.22.22 Zittoo CoV 1 - WW3: Zlandicar Reborn default 500
07.22.22 Zittoo CoV 1 - WW3: Zlandicar Reborn default 500
07.13.22 Seiraa CoV 2 - WW4: Sontalak default 400
07.13.22 Seiraa CoV 2 - WW4: Sontalak default 400
07.13.22 Seiraa CoV 1 - WW3: Zlandicar Reborn default 200
07.13.22 Seiraa CoV 1 - WW3: Zlandicar Reborn default 200
07.10.22 Romeeo CoV 1 - WW2: Klandicar and the New Brood default 300
07.08.22 Stabm CoV 1 - WW1: Tantor default 500
07.08.22 Jestpaws CoV 1 - WW1: Tantor default 500
07.08.22 Stabm CoV 1 - WW1: Tantor default 500
07.01.22 Stabm CoV 1 - WW1: Tantor default 250
07.01.22 Stabm CoV 1 - WW1: Tantor default 250
07.01.22 Stabm CoV 1 - WW1: Tantor default 250
06.29.22 Asali CoV 2 - WW4: Sontalak default 700
06.29.22 Kobudo CoV 2 - WW4: Sontalak default 700
06.29.22 Jestpaws CoV 2 - WW4: Sontalak default 700
06.29.22 Kobudo CoV 1 - WW3: Zlandicar Reborn default 300
06.26.22 Kobudo CoV 3 - EW1: Amalgum Arbiter default 200
06.24.22 Jestpaws CoV 2 - WW4: Sontalak default 200
06.22.22 Jestpaws CoV 1 - WW2: Klandicar and the New Brood default 400
06.22.22 Asali CoV 1 - WW2: Klandicar and the New Brood default 400
06.22.22 Asali CoV 1 - WW1: Tantor default 650
06.22.22 Tulil CoV 1 - WW1: Tantor default 650
06.22.22 Jestpaws CoV 1 - WW3: Zlandicar Reborn default 400
06.17.22 Jestpaws CoV 2 - WW4: Sontalak default 300
06.17.22 Asali CoV 2 - WW4: Sontalak default 300
06.15.22 Asali CoV 1 - WW3: Zlandicar Reborn default 200
06.15.22 Romeeo CoV 1 - WW3: Zlandicar Reborn default 200
06.12.22 Tulil CoV 3 - CS2: Defenders of the Tomb default 200
06.12.22 Romeeo CoV 3 - CS2: Defenders of the Tomb default 200
06.10.22 Romeeo CoV 1 - WW2: Klandicar and the New Brood default 200
06.10.22 Romeeo CoV 1 - WW1: Tantor default 300
06.10.22 Asali CoV 1 - WW1: Tantor default 300
06.08.22 Romeeo CoV 2 - WW4: Sontalak default 600
06.08.22 Asali CoV 2 - WW4: Sontalak default 600
06.08.22 Kobudo CoV 1 - WW3: Zlandicar Reborn default 700
06.08.22 Romeeo CoV 1 - WW3: Zlandicar Reborn default 700
06.05.22 Kobudo CoV 1 - WW2: Klandicar and the New Brood default 200
06.05.22 Romeeo CoV 1 - WW2: Klandicar and the New Brood default 200
06.05.22 Romeeo CoV 1 - WW1: Tantor default 200
06.05.22 Kobudo CoV 1 - WW1: Tantor default 200
06.03.22 Jestpaws CoV 2 - WW4: Sontalak default 200
06.03.22 Zaora CoV 2 - WW4: Sontalak default 200
06.03.22 Kobudo CoV 2 - WW4: Sontalak default 200
06.01.22 Asali CoV 1 - WW3: Zlandicar Reborn default 200
06.01.22 Asali CoV 1 - WW3: Zlandicar Reborn default 200
05.27.22 Jestpaws CoV 1 - WW1: Tantor default 400
05.27.22 Romeeo CoV 1 - WW1: Tantor default 400
05.27.22 Zaora CoV 2 - WW4: Sontalak default 2000
05.27.22 Romeeo CoV 2 - WW4: Sontalak default 2000
05.27.22 Zaora CoV 2 - WW4: Sontalak default 2000
05.27.22 Gergg CoV 1 - WW3: Zlandicar Reborn default 1500
05.27.22 Gergg CoV 1 - WW3: Zlandicar Reborn default 1500
05.15.22 Natikren CoV 1 - WW3: Zlandicar Reborn default 300
05.15.22 Natikren CoV 1 - WW3: Zlandicar Reborn default 300
02.27.22 Soulskeeper CoV 2 - WW4: Sontalak default 7000
02.06.22 Pinvarin CoV 2 - WW4: Sontalak default 200
02.06.22 Pinvarin CoV 2 - WW4: Sontalak default 200
02.06.22 Calahan CoV 2 - WW4: Sontalak default 200
02.06.22 Winyanya CoV 1 - WW2: Klandicar and the New Brood default 1100
02.06.22 Zehn CoV 1 - WW2: Klandicar and the New Brood default 1100
02.06.22 Pinvarin CoV 1 - WW1: Tantor default 5500
02.06.22 Zehn CoV 1 - WW1: Tantor default 5500
02.06.22 Winyanya CoV 1 - WW1: Tantor default 5500
02.06.22 Pinvarin CoV 1 - WW1: Tantor default 5500
... 661 entries found / 100 are shown

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.