• Monday, April 29, 2024 12:10

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Calahan192150
Terahertz156400
Quicktunez152100
Tshuma54675
Ampeg22100
Leadvocals19750
Gludil8150
Melodees5251
Cruton3150
Discorde300
class 2 Beastlord
Synthaxx136150
Zoraab41250
Zantex37835
Earyn11350
Dashwolf2950
Kickinkitty1900
Jestpaws1900
class 3 Berserker
Litnardo269396
Unleashx99000
Miffes66750
Slayer42300
Kobserker35050
class 15 Cleric
Zachton324275
Willace297800
Zittoo193050
Heppe166481
Hofaith155650
Kereleii73150
Doron56800
Waitfor51250
Bjjorn20550
Ectheldir8850
class 16 Druid
Kagdessar370911
Lilzak79350
Teitton20550
Eddywan3850
class 4 Enchanter
Haitomi51811
Aumnydaria7250
Ensorcella5500
class 5 Magician
Winyanya159700
Eowien88100
Causeshavoc87900
Tornik11650
Ganbar2400
class 6 Monk
Reppy209025
Gergg44850
Yyevil35650
Alloran30400
Meredith16550
class 7 Necromancer
Tyae238900
Dagmarn145626
Slaaren91150
Noashan76900
Drsolo65050
Tzaavo7650
class 8 Paladin
Molson463450
Kleitus365839
Kinafe177043
Holybolt64650
Unclement25250
Nomado18700
Silentchaos1800
class 9 Ranger
Elmindor552460
Prickli412616
Hotshott223000
Pinvarin203360
class 10 Rogue
Stabm108750
Urnihixul72050
Muffinstalker60450
Kobudo32689
Elrogue30050
Littletroll12309
Stabjabs3400
Robinya1900
class 11 Shadow Knight
Xaque201950
Romeeo85550
Dakkath61700
Soulskeeper34485
class 12 Shaman
Pani220300
Seiraa170850
Biohazardous169650
Nnewg112850
Squalla55200
Danwise51505
Msbuffs15750
Cryis800
class 13 Warrior
Senwar463900
Ravwolf379820
Jaida357520
Tuuke105650
Conark60150
Terryn11100
Jojos5950
class 14 Wizard
Nuelawen237250
Bandeko115033
Enverdaz72400
Pacothic1900

Overview

Name Level Rank Status Class Type Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime) Last Raid
Alloran 120 Raider class 6 Monk Main 30400 89% (62/70) 90% (126/140) 85% (170/199) 85% (1023/1202) 04.28.24
Ampeg 120 Raider class 1 Bard Main 22100 0% (0/70) 0% (0/140) 0% (0/199) 11% (226/2085) 11.22.23
Aumnydaria 125 Raider class 4 Enchanter Main 7250 30% (21/70) 15% (21/140) 11% (21/199) 53% (21/40) 04.28.24
Bandeko 120 Leader class 14 Wizard Main 115033 100% (70/70) 91% (127/140) 93% (186/199) 93% (3786/4081) 04.28.24
Biohazardous 120 Raider class 12 Shaman Main 169650 60% (42/70) 46% (65/140) 55% (110/199) 53% (472/898) 04.17.24
Bjjorn 125 Raider class 15 Cleric Main 20550 76% (53/70) 38% (53/140) 27% (53/199) 100% (53/53) 04.28.24
Calahan 120 Classleader class 1 Bard Main 192150 0% (0/70) 44% (62/140) 61% (121/199) 52% (1877/3644) 03.29.24
Causeshavoc 120 Raider class 5 Magician Main 87900 0% (0/70) 21% (30/140) 33% (66/199) 39% (231/596) 03.29.24
Conark 125 Raider class 13 Warrior Main 60150 63% (44/70) 69% (96/140) 52% (103/199) 72% (2929/4081) 04.26.24
Cruton 124 Raider class 1 Bard Main 3150 0% (0/70) 0% (0/140) 0% (0/199) 3% (9/289) 01.19.24
Cryis 120 Raider class 12 Shaman Main 800 0% (0/70) 0% (0/140) 0% (0/199) 1% (2/318) 12.03.23
Dagmarn 120 Classleader class 7 Necromancer Main 145626 63% (44/70) 67% (94/140) 60% (120/199) 69% (2544/3683) 04.26.24
Dakkath 119 Raider class 11 Shadow Knight Main 61700 11% (8/70) 40% (56/140) 46% (92/199) 56% (176/312) 04.07.24
Danwise 120 Raider class 12 Shaman Main 51505 33% (23/70) 16% (23/140) 12% (23/199) 35% (1444/4081) 04.28.24
Dashwolf 125 Raider class 2 Beastlord Main 2950 0% (0/70) 0% (0/140) 0% (0/199) 4% (9/249) 01.19.24
Discorde 125 Raider class 1 Bard Main 300 0% (0/70) 1% (1/140) 1% (1/199) 1% (1/76) 03.29.24
Doron 120 Raider class 15 Cleric Main 56800 19% (13/70) 21% (30/140) 18% (36/199) 21% (122/591) 04.26.24
Drsolo 120 Raider class 7 Necromancer Main 65050 7% (5/70) 4% (5/140) 3% (5/199) 47% (352/755) 04.12.24
Earyn 125 Raider class 2 Beastlord Main 11350 49% (34/70) 24% (34/140) 17% (34/199) 64% (34/53) 04.28.24
Ectheldir 120 Raider class 15 Cleric Main 8850 0% (0/70) 0% (0/140) 0% (0/199) 5% (26/528) 01.26.24
Eddywan 120 Raider class 16 Druid Main 3850 0% (0/70) 0% (0/140) 3% (6/199) 2% (8/378) 02.25.24
Elmindor 120 Raider class 9 Ranger Main 552460 30% (21/70) 47% (66/140) 54% (107/199) 80% (2961/3711) 04.24.24
Elrogue 120 Raider class 10 Rogue Main 30050 94% (66/70) 97% (136/140) 89% (177/199) 49% (1735/3577) 04.28.24
Ensorcella 125 Raider class 4 Enchanter Main 5500 23% (16/70) 11% (16/140) 8% (16/199) 41% (16/39) 04.28.24
Enverdaz 120 Raider class 14 Wizard Main 72400 77% (54/70) 86% (121/140) 90% (180/199) 85% (3167/3712) 04.28.24
Eowien 120 Raider class 5 Magician Main 88100 64% (45/70) 64% (90/140) 56% (111/199) 66% (363/547) 04.28.24
Ganbar 125 Raider class 5 Magician Main 2400 9% (6/70) 4% (6/140) 3% (6/199) 15% (6/40) 04.14.24
Gergg 120 Raider class 6 Monk Main 44850 94% (66/70) 89% (124/140) 85% (170/199) 60% (1527/2529) 04.28.24
Gludil 120 Raider class 1 Bard Main 8150 0% (0/70) 0% (0/140) 0% (0/199) 3% (11/321) 12.29.23
Haitomi 120 Classleader class 4 Enchanter Main 51811 46% (32/70) 53% (74/140) 51% (102/199) 59% (2400/4081) 04.28.24
Heppe 125 Raider class 15 Cleric Main 166481 21% (15/70) 26% (37/140) 26% (51/199) 36% (1418/3984) 04.28.24
Hofaith 120 Raider class 15 Cleric Main 155650 61% (43/70) 63% (88/140) 68% (135/199) 75% (1096/1471) 04.28.24
Holybolt 120 Raider class 8 Paladin Main 64650 61% (43/70) 51% (72/140) 44% (88/199) 57% (2118/3722) 04.28.24
Hotshott 120 Raider class 9 Ranger Main 223000 96% (67/70) 84% (117/140) 80% (159/199) 88% (863/981) 04.28.24
Jaida 120 Classleader class 13 Warrior Main 357520 100% (70/70) 100% (140/140) 99% (197/199) 88% (3583/4081) 04.28.24
Jestpaws 120 Raider class 2 Beastlord Main 1900 7% (5/70) 4% (5/140) 3% (5/199) 5% (81/1605) 04.24.24
Jojos 125 Raider class 13 Warrior Main 5950 23% (16/70) 18% (25/140) 13% (25/199) 31% (25/81) 04.17.24
Kagdessar 120 Classleader class 16 Druid Main 370911 100% (70/70) 100% (140/140) 100% (199/199) 98% (4015/4081) 04.28.24
Kereleii 120 Raider class 15 Cleric Main 73150 0% (0/70) 34% (48/140) 40% (80/199) 54% (216/398) 03.29.24
Kickinkitty 120 Raider class 2 Beastlord Main 1900 0% (0/70) 0% (0/140) 0% (0/199) 2% (7/432) 11.03.23
Kinafe 120 Raider class 8 Paladin Main 177043 86% (60/70) 91% (128/140) 90% (180/199) 93% (3778/4080) 04.28.24
Kleitus 120 Officer class 8 Paladin Main 365839 87% (61/70) 86% (121/140) 89% (177/199) 73% (2991/4079) 04.28.24
Kobserker 115 Raider class 3 Berserker Main 35050 0% (0/70) 0% (0/140) 0% (0/199) 7% (147/2093) 01.17.24
Kobudo 120 Raider class 10 Rogue Main 32689 0% (0/70) 0% (0/140) 0% (0/199) 47% (732/1573) 11.19.23
Leadvocals 120 Raider class 1 Bard Main 19750 39% (27/70) 53% (74/140) 58% (115/199) 66% (291/442) 04.28.24
Lilzak 120 Raider class 16 Druid Main 79350 76% (53/70) 76% (106/140) 80% (159/199) 60% (303/509) 04.28.24
Litnardo 120 Raider class 3 Berserker Main 269396 89% (62/70) 81% (113/140) 86% (171/199) 68% (2758/4081) 04.28.24
Littletroll 120 Classleader class 10 Rogue Main 12309 84% (59/70) 76% (106/140) 68% (135/199) 53% (2147/4081) 04.28.24
Melodees 120 Raider class 1 Bard Main 5251 0% (0/70) 35% (49/140) 53% (105/199) 49% (488/1003) 03.22.24
Meredith 125 Raider class 6 Monk Main 16550 59% (41/70) 29% (41/140) 21% (41/199) 71% (41/58) 04.28.24
Miffes 120 Raider class 3 Berserker Main 66750 0% (0/70) 0% (0/140) 0% (0/199) 24% (207/877) 01.14.24
Molson 120 Raider class 8 Paladin Main 463450 89% (62/70) 93% (130/140) 89% (177/199) 68% (2786/4080) 04.28.24
Msbuffs 125 Raider class 12 Shaman Main 15750 31% (22/70) 23% (32/140) 16% (32/199) 40% (32/81) 04.28.24
Muffinstalker 120 Raider class 10 Rogue Main 60450 100% (70/70) 96% (135/140) 97% (194/199) 96% (3582/3743) 04.28.24
Nnewg 120 Raider class 12 Shaman Main 112850 7% (5/70) 33% (46/140) 39% (78/199) 59% (287/486) 04.10.24
Noashan 120 Raider class 7 Necromancer Main 76900 60% (42/70) 73% (102/140) 78% (155/199) 67% (491/733) 04.17.24
Nomado 125 Raider class 8 Paladin Main 18700 61% (43/70) 31% (43/140) 22% (43/199) 81% (43/53) 04.28.24
Nuelawen 120 Raider class 14 Wizard Main 237250 100% (70/70) 100% (140/140) 99% (197/199) 91% (2561/2818) 04.28.24
Pacothic 120 Raider class 14 Wizard Main 1900 0% (0/70) 0% (0/140) 0% (0/199) 7% (305/4068) 11.10.23
Pani 120 Raider class 12 Shaman Main 220300 100% (70/70) 100% (140/140) 100% (199/199) 78% (3186/4081) 04.28.24
Pinvarin 120 Raider class 9 Ranger Main 203360 41% (29/70) 35% (49/140) 34% (67/199) 34% (1366/4066) 04.28.24
Prickli 120 Raider class 9 Ranger Main 412616 71% (50/70) 70% (98/140) 66% (132/199) 62% (2524/4075) 04.28.24
Quicktunez 120 Raider class 1 Bard Main 152100 83% (58/70) 86% (120/140) 88% (176/199) 91% (326/360) 04.28.24
Ravwolf 120 Leader class 13 Warrior Main 379820 87% (61/70) 91% (128/140) 92% (184/199) 96% (3918/4081) 04.28.24
Reppy 125 Classleader class 6 Monk Main 209025 89% (62/70) 89% (125/140) 92% (184/199) 83% (3067/3707) 04.28.24
Robinya 120 Raider class 10 Rogue Main 1900 0% (0/70) 4% (5/140) 3% (5/199) 3% (81/3120) 03.27.24
Romeeo 120 Raider class 11 Shadow Knight Main 85550 49% (34/70) 41% (58/140) 38% (75/199) 39% (626/1624) 04.28.24
Seiraa 120 Raider class 12 Shaman Main 170850 83% (58/70) 76% (107/140) 72% (144/199) 54% (1095/2041) 04.28.24
Senwar 120 Raider class 13 Warrior Main 463900 100% (70/70) 100% (140/140) 100% (199/199) 97% (3616/3712) 04.28.24
Silentchaos 125 Raider class 8 Paladin Main 1800 0% (0/70) 0% (0/140) 1% (2/199) 1% (2/165) 02.18.24
Slaaren 120 Raider class 7 Necromancer Main 91150 0% (0/70) 41% (58/140) 56% (111/199) 85% (766/898) 03.29.24
Slayer 125 Raider class 3 Berserker Main 42300 0% (0/70) 0% (0/140) 3% (5/199) 26% (211/816) 01.31.24
Soulskeeper 120 Raider class 11 Shadow Knight Main 34485 0% (0/70) 0% (0/140) 0% (0/199) 42% (1693/4066) 01.12.24
Squalla 120 Raider class 12 Shaman Main 55200 29% (20/70) 14% (20/140) 10% (20/199) 56% (837/1508) 04.12.24
Stabjabs 125 Raider class 10 Rogue Main 3400 0% (0/70) 0% (0/140) 3% (6/199) 4% (6/153) 02.25.24
Stabm 120 Raider class 10 Rogue Main 108750 26% (18/70) 36% (50/140) 34% (68/199) 13% (533/3996) 04.21.24
Synthaxx 120 Raider class 2 Beastlord Main 136150 87% (61/70) 84% (117/140) 78% (155/199) 80% (550/689) 04.28.24
Teitton 120 Raider class 16 Druid Main 20550 0% (0/70) 3% (4/140) 5% (9/199) 25% (212/834) 03.06.24
Terahertz 120 Raider class 1 Bard Main 156400 0% (0/70) 0% (0/140) 0% (0/199) 56% (601/1067) 12.13.23
Terryn 125 Raider class 13 Warrior Main 11100 16% (11/70) 22% (31/140) 16% (31/199) 24% (31/127) 04.21.24
Tornik 125 Raider class 5 Magician Main 11650 17% (12/70) 9% (12/140) 8% (16/199) 10% (16/162) 04.10.24
Tshuma 125 Raider class 1 Bard Main 54675 89% (62/70) 91% (127/140) 91% (182/199) 75% (2913/3884) 04.28.24
Tuuke 129 Raider class 13 Warrior Main 105650 30% (21/70) 30% (42/140) 34% (68/199) 51% (611/1189) 04.24.24
Tyae 120 Raider class 7 Necromancer Main 238900 91% (64/70) 71% (99/140) 77% (153/199) 81% (1806/2240) 04.28.24
Tzaavo 120 Raider class 7 Necromancer Main 7650 0% (0/70) 0% (0/140) 0% (0/199) 13% (50/385) 01.12.24
Unclement 120 Raider class 8 Paladin Main 25250 0% (0/70) 1% (1/140) 1% (1/199) 16% (57/356) 03.03.24
Unleashx 120 Raider class 3 Berserker Main 99000 14% (10/70) 9% (13/140) 19% (37/199) 34% (280/822) 04.12.24
Urnihixul 120 Raider class 10 Rogue Main 72050 0% (0/70) 0% (0/140) 0% (0/199) 25% (111/438) 01.19.24
Waitfor 120 Raider class 15 Cleric Main 51250 30% (21/70) 15% (21/140) 11% (21/199) 24% (157/659) 04.28.24
Willace 120 Raider class 15 Cleric Main 297800 76% (53/70) 84% (118/140) 74% (148/199) 63% (1506/2381) 04.28.24
Winyanya 120 Raider class 5 Magician Main 159700 63% (44/70) 77% (108/140) 83% (165/199) 81% (1736/2147) 04.28.24
Xaque 120 Classleader class 11 Shadow Knight Main 201950 80% (56/70) 90% (126/140) 89% (178/199) 85% (3421/4012) 04.28.24
Yyevil 125 Raider class 6 Monk Main 35650 74% (52/70) 87% (122/140) 73% (145/199) 89% (145/163) 04.26.24
Zachton 120 Raider class 15 Cleric Main 324275 69% (48/70) 71% (100/140) 70% (140/199) 49% (1802/3668) 04.28.24
Zantex 125 Classleader class 2 Beastlord Main 37835 21% (15/70) 30% (42/140) 42% (83/199) 53% (2151/4081) 04.24.24
Zittoo 120 Raider class 15 Cleric Main 193050 63% (44/70) 71% (99/140) 67% (134/199) 55% (804/1467) 04.26.24
Zoraab 120 Raider class 2 Beastlord Main 41250 0% (0/70) 0% (0/140) 0% (0/199) 37% (326/891) 01.07.24
... 97 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.