• Wednesday, May 15, 2024 04:49

CoV 2 - WW5: Aaryonar

ALL
default

Raids

Date Name Note Value
02.06.22 CoV 2 - WW5: Aaryonar wipe 300
01.30.22 CoV 2 - WW5: Aaryonar WIN 300
01.30.22 CoV 2 - WW5: Aaryonar wipe 150
01.23.22 CoV 2 - WW5: Aaryonar 300
01.23.22 CoV 2 - WW5: Aaryonar Wipe 150
01.21.22 CoV 2 - WW5: Aaryonar wipe 150
01.21.22 CoV 2 - WW5: Aaryonar wipe 150
01.21.22 CoV 2 - WW5: Aaryonar wipe 150
01.21.22 CoV 2 - WW5: Aaryonar wipe 150
01.21.22 CoV 2 - WW5: Aaryonar wipe 150
01.19.22 CoV 2 - WW5: Aaryonar Wipe & Bonus 1150
11.10.21 CoV 2 - WW5: Aaryonar Wipe 5 150
11.10.21 CoV 2 - WW5: Aaryonar Wipe 4 150
11.10.21 CoV 2 - WW5: Aaryonar Wipe 3 150
11.10.21 CoV 2 - WW5: Aaryonar Wipe 2 150
11.10.21 CoV 2 - WW5: Aaryonar Wipe 1 150
11.03.21 CoV 2 - WW5: Aaryonar Win 300
11.03.21 CoV 2 - WW5: Aaryonar Wipe 150
11.03.21 CoV 2 - WW5: Aaryonar Wipe 150
11.03.21 CoV 2 - WW5: Aaryonar Wipe 150
09.29.21 CoV 2 - WW5: Aaryonar 300
09.29.21 CoV 2 - WW5: Aaryonar Wipe 150
09.29.21 CoV 2 - WW5: Aaryonar 150
09.29.21 CoV 2 - WW5: Aaryonar Wipe 150
09.26.21 CoV 2 - WW5: Aaryonar wipe 5 150
09.26.21 CoV 2 - WW5: Aaryonar Wipe #4 150
09.26.21 CoV 2 - WW5: Aaryonar Wipe #3 150
09.26.21 CoV 2 - WW5: Aaryonar Wipe #2 150
09.26.21 CoV 2 - WW5: Aaryonar Wipe 150
09.24.21 CoV 2 - WW5: Aaryonar wipe 150
09.24.21 CoV 2 - WW5: Aaryonar wipe 150
09.24.21 CoV 2 - WW5: Aaryonar wipe 150
09.24.21 CoV 2 - WW5: Aaryonar wipe 150
09.17.21 CoV 2 - WW5: Aaryonar win with 1000 bonus for sticking with it 1300
09.17.21 CoV 2 - WW5: Aaryonar wipe 150
09.17.21 CoV 2 - WW5: Aaryonar wipe 150
09.17.21 CoV 2 - WW5: Aaryonar wipe 150
09.12.21 CoV 2 - WW5: Aaryonar Wipe 150
09.12.21 CoV 2 - WW5: Aaryonar Wipe 150
08.25.21 CoV 2 - WW5: Aaryonar WIN!!!! & FTK!!!!! (Attempt #43) 8000
08.22.21 CoV 2 - WW5: Aaryonar Attempt #42 150
08.22.21 CoV 2 - WW5: Aaryonar Attempt #41 150
08.22.21 CoV 2 - WW5: Aaryonar Attempt #40 150
08.22.21 CoV 2 - WW5: Aaryonar Attempt #39 150
08.22.21 CoV 2 - WW5: Aaryonar Attempt #38 150
08.20.21 CoV 2 - WW5: Aaryonar Attempt #37 150
08.20.21 CoV 2 - WW5: Aaryonar Attempt #36 150
08.20.21 CoV 2 - WW5: Aaryonar Attempt #35 150
08.18.21 CoV 2 - WW5: Aaryonar Attempt #34 (Plus Ravwolf Bonus) 1150
08.18.21 CoV 2 - WW5: Aaryonar Attempt #33 150
08.18.21 CoV 2 - WW5: Aaryonar Attempt #32 150
08.18.21 CoV 2 - WW5: Aaryonar Attempt #31 150
08.15.21 CoV 2 - WW5: Aaryonar Attempt #30 150
08.15.21 CoV 2 - WW5: Aaryonar Attempt #29 150
08.15.21 CoV 2 - WW5: Aaryonar Attempt #28 300
08.15.21 CoV 2 - WW5: Aaryonar Attempt #27 150
08.13.21 CoV 2 - WW5: Aaryonar Attempt #26 150
08.13.21 CoV 2 - WW5: Aaryonar Attempt #25 150
08.11.21 CoV 2 - WW5: Aaryonar Attempt #24 150
08.11.21 CoV 2 - WW5: Aaryonar Attempt #23 150
08.11.21 CoV 2 - WW5: Aaryonar Attempt #22 150
08.04.21 CoV 2 - WW5: Aaryonar Attempt #21 150
08.04.21 CoV 2 - WW5: Aaryonar Attempt #20 150
08.04.21 CoV 2 - WW5: Aaryonar Attempt #19 150
08.01.21 CoV 2 - WW5: Aaryonar Attempt #18 150
08.01.21 CoV 2 - WW5: Aaryonar Attempt #17 150
08.01.21 CoV 2 - WW5: Aaryonar Attempt #16 150
08.01.21 CoV 2 - WW5: Aaryonar Attempt #15 150
07.30.21 CoV 2 - WW5: Aaryonar Attempt #14 (plus Ravwolf bonus) 650
07.30.21 CoV 2 - WW5: Aaryonar Attempt #13 150
07.30.21 CoV 2 - WW5: Aaryonar Attempt #12 150
07.30.21 CoV 2 - WW5: Aaryonar Attempt #11 150
07.30.21 CoV 2 - WW5: Aaryonar Attempt #10 150
07.18.21 CoV 2 - WW5: Aaryonar Attempt #9 150
07.18.21 CoV 2 - WW5: Aaryonar Attempt #8 150
07.18.21 CoV 2 - WW5: Aaryonar Attempt #7 150
07.18.21 CoV 2 - WW5: Aaryonar Attempt #6 150
07.18.21 CoV 2 - WW5: Aaryonar Attempt #5 150
07.16.21 CoV 2 - WW5: Aaryonar Attempt #4 (plus Bandeko Bonus) 650
06.27.21 CoV 2 - WW5: Aaryonar Attempt #3 150
06.27.21 CoV 2 - WW5: Aaryonar Attempt #2 150
06.27.21 CoV 2 - WW5: Aaryonar Attempt #1 150
... 82 entries found

Items

Date Buyer Name Raid Itempool Value
01.30.22 Ampeg Ring of True Echoes CoV 2 - WW5: Aaryonar default 1000
01.30.22 Elrogue Ring of True Echoes CoV 2 - WW5: Aaryonar default 1000
01.30.22 Pinvarin icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 6000
01.30.22 Ampeg icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 6000
01.30.22 Pinvarin icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 6000
01.30.22 Ampeg icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 6000
01.23.22 Zehn Drape of Dust CoV 2 - WW5: Aaryonar default 200
01.23.22 Zehn icon Faded Hoarfrost Head Armor CoV 2 - WW5: Aaryonar default 500
01.23.22 Pinvarin icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 26000
01.23.22 Rawrnow Linked Belt of Entrapment CoV 2 - WW5: Aaryonar default 1000
01.23.22 Rawrnow Ring of True Echoes CoV 2 - WW5: Aaryonar default 200
11.03.21 Ravwolf icon Median Dragontouched Rune CoV 2 - WW5: Aaryonar default 500
11.03.21 Ravwolf icon Minor Dragontouched Rune CoV 2 - WW5: Aaryonar default 200
11.03.21 Ravwolf icon Lesser Dragontouched Rune CoV 2 - WW5: Aaryonar default 200
11.03.21 Ravwolf icon Greater Dragontouched Rune CoV 2 - WW5: Aaryonar default 400
11.03.21 Zachton Mace of Flowing Life CoV 2 - WW5: Aaryonar default 200
11.03.21 Winyanya icon Faded Hoarfrost Head Armor CoV 2 - WW5: Aaryonar default 200
11.03.21 Mortreus icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 40000
09.29.21 Natikren icon Lesser Dragontouched Rune CoV 2 - WW5: Aaryonar default 400
09.29.21 Natikren icon Minor Dragontouched Rune CoV 2 - WW5: Aaryonar default 800
09.29.21 Natikren icon Greater Dragontouched Rune CoV 2 - WW5: Aaryonar default 200
09.29.21 Jinnan icon Glowing Dragontouched Rune CoV 2 - WW5: Aaryonar default 300
09.29.21 Tyae icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 17500
09.29.21 Reppy icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 17500
09.29.21 Holybolt icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 17500
09.17.21 Item Rotted icon Median Dragontouched Rune CoV 2 - WW5: Aaryonar default 0
09.17.21 Tyae Drape of Dust CoV 2 - WW5: Aaryonar default 200
09.17.21 Rorleva icon Guard of Echoes CoV 2 - WW5: Aaryonar default 300
09.17.21 Item Rotted icon Minor Dragontouched Rune CoV 2 - WW5: Aaryonar default 0
09.17.21 Quicksilvers icon Minor Dragontouched Rune CoV 2 - WW5: Aaryonar default 200
09.17.21 Starlink Mace of Flowing Life CoV 2 - WW5: Aaryonar default 400
09.17.21 Tyae icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 18500
09.17.21 Litnardo icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 18500
09.17.21 Quicksilvers icon Minor Dragontouched Rune CoV 2 - WW5: Aaryonar default 200
09.17.21 Starlink icon Faded Hoarfrost Head Armor CoV 2 - WW5: Aaryonar default 3000
08.25.21 Bandeko icon Lesser Dragontouched Rune CoV 2 - WW5: Aaryonar default 200
08.25.21 Kagdessar icon Median Dragontouched Rune CoV 2 - WW5: Aaryonar default 200
08.25.21 Item Rotted icon Greater Dragontouched Rune CoV 2 - WW5: Aaryonar default 0
08.25.21 Aricin icon Glowing Dragontouched Rune CoV 2 - WW5: Aaryonar default 400
08.25.21 Veara icon Guard of Echoes CoV 2 - WW5: Aaryonar default 3000
08.25.21 Taisto Linked Belt of Entrapment CoV 2 - WW5: Aaryonar default 200
08.25.21 Veara icon Faded Hoarfrost Head Armor CoV 2 - WW5: Aaryonar default 1500
08.25.21 Boxuku Ring of True Echoes CoV 2 - WW5: Aaryonar default 2000
08.25.21 Muffinstalker icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 19000
08.25.21 Conark icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 19000
08.25.21 Ravwolf icon Diamondized Restless Ore CoV 2 - WW5: Aaryonar default 19000
... 46 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.