• Wednesday, May 15, 2024 22:22

Raids Listing 4142

Create raid summary

Date Name Note Attendees Items Value
10.06.19 Bonus: Early Start PoFire Preclear 6 0 200
10.02.19 Bonus: Early Start PoF Early Clear 6 0 500
11.22.19 Bonus: Early Start PoF Early Clear 8 0 200
09.11.19 Bonus: Early Start Pre-Clear 10 0 300
01.10.20 Bonus: Early Start Early PoF Clear 11 0 100
06.21.19 Ontime unknown boss 13 0 200
06.30.19 Ontime unknown boss 13 0 200
05.01.19 Ontime unknown boss 13 0 100
05.29.19 Ontime unknown boss 14 0 100
05.24.19 Ontime unknown boss 14 0 100
05.10.19 Ontime unknown boss 14 0 100
08.14.19 Bonus TBL Preclear 14 0 200
06.30.19 25th Anniversary - Inner Turmoil NAGGY 14 0 500
09.08.19 Bonus: Early Start early start. 14 0 200
06.09.19 Ontime unknown boss 14 0 100
06.29.19 Ontime unknown boss 15 0 200
05.17.19 Ontime Ontime 15 0 100
06.30.19 EOK - Chardok - Queen wipe+EON 15 0 250
06.07.19 Ontime unknown boss 15 0 100
06.09.19 TBM - Vim and Vigor TBM VIM and Vigor 15 0 300
06.23.19 Ontime unknown boss 16 0 200
06.29.19 ROS - Overthere Fell Foliage Wipe 16 0 100
06.29.19 ROS - Overthere Fell Foliage Wipe + EON + Bonus 16 0 1100
06.12.19 Ontime unknown boss 16 0 200
10.25.19 Ontime ON-TIME 16 0 200
06.30.19 EOK - Droga unknown boss 16 0 500
10.23.19 Ontime on-time 16 0 200
10.20.19 Ontime unknown boss 16 0 200
10.25.19 Bonus: Wait Wait....not enough toons to raid 16 0 100
10.16.19 Ontime unknown boss 16 0 200
06.02.19 Ontime unknown boss 16 0 100
08.14.19 Ontime Ontime 16 0 200
10.04.19 Ontime unknown boss 16 0 2000
09.11.19 Ontime unknown boss 16 0 200
10.02.19 Bonus: Early Start PoF Early Clear 2nd bonus 16 0 500
10.04.19 Bonus unknown boss 17 0 5000
06.05.19 Ontime unknown boss 17 0 100
09.08.19 Ontime unknown boss 17 0 200
04.24.19 Ontime Ontime 17 0 100
10.27.19 Ontime unknown boss 17 0 200
04.26.19 EOK - Droga Droga 17 0 100
06.29.19 TBL - Doomfire unknown boss 17 0 200
08.28.19 Ontime unknown boss 17 0 200
05.08.19 Ontime unknown boss 17 0 100
05.17.19 EOK - Droga unknown boss 17 1 100
08.11.19 Ontime Pre-clear bonus: 17 0 200
06.30.19 EOK - Chardok - Prince unknown boss 17 1 500
10.02.19 Ontime 7:00pm EST ontime per Rav 17 0 200
07.14.19 Ontime unknown boss 17 0 500
09.08.19 ROS - Overthere Fell Foliage Wipe #2 17 0 100
06.30.19 EOK - Lceanium unknown boss 17 1 500
10.27.19 Ontime 2nd OT taken per Rav. 18 0 200
10.13.19 Ontime unknown boss 18 0 200
08.25.19 Ontime unknown boss 18 0 200
09.15.19 Ontime unknown boss 18 0 200
06.07.19 ROS - Sathirs Tomb Gravedigger EON 18 7 300
10.18.19 Ontime unknown boss 18 0 200
09.13.19 Ontime unknown boss 18 0 200
09.29.19 Ontime unknown boss 18 0 200
08.09.19 Ontime unknown boss 18 0 200
08.28.19 TBL - Stratos EON 18 7 300
09.15.19 TBL - GMM wipe with bonus per Rav 18 0 1200
08.28.19 ROS - Overthere Fell Foliage unknown boss 18 3 200
09.20.19 Ontime unknown boss 18 0 200
08.28.19 ROS - Overthere Fell Foliage Wipe 2 18 0 100
08.28.19 ROS - Overthere Fell Foliage Wipe 18 0 100
08.28.19 TBL - Stratos Wipe 18 0 100
07.03.19 Ontime unknown boss 18 0 200
05.24.19 ROS - Overthere Fell Foliage wipe 3 plus bonus DKP for holiday weekend 18 0 600
05.15.19 Ontime unknown boss 18 0 100
05.22.19 Ontime unknown boss 18 0 100
05.10.19 EOK - Korsha AD + Bonus for awesome job(only 1 death) (eon) 18 1 500
05.05.19 Ontime Ontime + Bonus 18 0 1000
05.24.19 EOK - Droga unknown boss 18 0 100
05.24.19 ROS - Overthere Fell Foliage WIPE 2 + EON 18 0 250
05.24.19 ROS - Overthere Fell Foliage wipe 1 18 0 100
05.19.19 Ontime unknown boss 18 0 200
05.08.19 ROS - Sathirs Tomb Gravedigger Wipe + late bonus 19 0 2100
11.13.19 Ontime unknown boss 19 0 200
06.26.19 Ontime unknown boss 19 0 200
10.20.19 ROS - Overthere Fell Foliage wipe 19 0 100
06.21.19 ROS - Overthere Fell Foliage Wipe + EON 19 0 200
06.21.19 TBL - Doomfire Augs 19 0 200
11.01.19 Ontime unknown boss 19 0 200
05.15.19 EOK - Chardok - Prince Prince 19 0 200
10.04.19 ROS - Sathir's Tomb-Vault Wipe 19 0 100
10.11.19 Ontime unknown boss 19 0 200
10.04.19 Bonus unknown boss 19 0 1000
05.03.19 Ontime unknown boss 19 0 100
08.14.19 TBL - Stratos Win + EON 19 8 1200
09.15.19 TBL - GMM Wipe #3 with another Rav bonus 19 0 700
09.15.19 TBL - GMM Wipe #2 19 0 200
08.18.19 Bonus: Early Start Early Bonus 19 0 200
08.21.19 Ontime unknown boss 19 0 200
09.15.19 ROS - Overthere Fell Foliage 500 point bonus 19 3 700
05.01.19 EOK - Chardok - Prince unknown boss 19 1 200
09.11.19 TBL - Doomfire Wipe 19 0 100
09.08.19 ROS - Overthere Fell Foliage wipe 19 0 100
06.12.19 ROS - Overthere Fell Foliage Wipe 19 0 100
10.09.19 TBL - Doomfire unknown boss 19 0 200

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.