• Thursday, May 16, 2024 17:12

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Calahan204200
Quicktunez164450
Terahertz156400
Tshuma65925
Ampeg22100
Leadvocals21000
Gludil8150
Melodees5251
Cruton3150
Discorde300
class 2 Beastlord
Synthaxx145850
Zantex41785
Zoraab41250
Earyn19200
Dashwolf2950
Jestpaws1900
class 3 Berserker
Litnardo276546
Unleashx101200
Miffes66750
Slayer42300
Kobserker35050
class 15 Cleric
Zachton333275
Willace309950
Zittoo191400
Heppe169031
Hofaith143750
Kereleii73150
Doron58750
Waitfor56400
Bjjorn31200
Ectheldir11050
class 16 Druid
Kagdessar380861
Lilzak86500
Teitton20550
Eddywan3850
class 4 Enchanter
Haitomi60811
Aumnydaria12650
Ensorcella5500
class 5 Magician
Winyanya170650
Eowien92850
Causeshavoc91400
Tornik11650
Ganbar2400
class 6 Monk
Reppy243175
Yyevil58450
Gergg50000
Meredith24900
Alloran17700
class 7 Necromancer
Tyae252050
Dagmarn152426
Slaaren91150
Noashan84000
Drsolo66150
Tzaavo7650
class 8 Paladin
Molson473050
Kleitus343989
Kinafe184793
Holybolt68950
Nomado26100
Unclement25250
Silentchaos1800
class 9 Ranger
Elmindor559910
Prickli425766
Hotshott223150
Pinvarin204460
class 10 Rogue
Stabm109750
Urnihixul73050
Muffinstalker54600
Elrogue42450
Kobudo32689
Littletroll17759
Stabjabs3400
Robinya1900
class 11 Shadow Knight
Xaque178800
Romeeo91600
Dakkath61700
Soulskeeper34485
class 12 Shaman
Seiraa178750
Pani177450
Biohazardous169650
Nnewg112850
Squalla56200
Danwise55155
Kalton37600
Msbuffs14350
Cryis800
class 13 Warrior
Senwar477800
Jaida366570
Ravwolf358770
Tuuke108450
Conark68750
Terryn11100
Jojos10550
class 14 Wizard
Nuelawen251400
Bandeko111683
Enverdaz85850

Overview

Name Level Rank Status Class Type Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime) Last Raid
Cryis 120 Raider class 12 Shaman Main 800 0% (0/70) 0% (0/140) 0% (0/210) 1% (2/354) 12.03.23
Squalla 120 Raider class 12 Shaman Main 56200 0% (0/70) 14% (20/140) 10% (20/210) 54% (837/1544) 04.12.24
Kobudo 120 Raider class 10 Rogue Main 32689 0% (0/70) 0% (0/140) 0% (0/210) 45% (732/1609) 11.19.23
Tzaavo 120 Raider class 7 Necromancer Main 7650 0% (0/70) 0% (0/140) 0% (0/210) 12% (50/421) 01.12.24
Robinya 120 Raider class 10 Rogue Main 1900 0% (0/70) 4% (5/140) 2% (5/210) 3% (81/3156) 03.27.24
Stabjabs 125 Raider class 10 Rogue Main 3400 0% (0/70) 0% (0/140) 3% (6/210) 3% (6/189) 02.25.24
Slayer 125 Raider class 3 Berserker Main 42300 0% (0/70) 0% (0/140) 0% (0/210) 25% (211/852) 01.31.24
Cruton 124 Raider class 1 Bard Main 3150 0% (0/70) 0% (0/140) 0% (0/210) 3% (9/325) 01.19.24
Ganbar 125 Raider class 5 Magician Main 2400 0% (0/70) 4% (6/140) 3% (6/210) 8% (6/76) 04.14.24
Nnewg 120 Raider class 12 Shaman Main 112850 0% (0/70) 19% (26/140) 30% (63/210) 55% (287/522) 04.10.24
Teitton 120 Raider class 16 Druid Main 20550 0% (0/70) 0% (0/140) 4% (9/210) 24% (212/870) 03.06.24
Tornik 125 Raider class 5 Magician Main 11650 0% (0/70) 9% (12/140) 8% (16/210) 8% (16/198) 04.10.24
Eddywan 120 Raider class 16 Druid Main 3850 0% (0/70) 0% (0/140) 3% (6/210) 2% (8/414) 02.25.24
Silentchaos 125 Raider class 8 Paladin Main 1800 0% (0/70) 0% (0/140) 1% (2/210) 1% (2/201) 02.18.24
Unclement 120 Raider class 8 Paladin Main 25250 0% (0/70) 0% (0/140) 0% (1/210) 15% (57/392) 03.03.24
Gludil 120 Raider class 1 Bard Main 8150 0% (0/70) 0% (0/140) 0% (0/210) 3% (11/357) 12.29.23
Kereleii 120 Raider class 15 Cleric Main 73150 0% (0/70) 21% (29/140) 33% (70/210) 50% (216/434) 03.29.24
Discorde 125 Raider class 1 Bard Main 300 0% (0/70) 1% (1/140) 0% (1/210) 1% (1/112) 03.29.24
Melodees 120 Raider class 1 Bard Main 5251 0% (0/70) 9% (13/140) 38% (80/210) 47% (488/1039) 03.22.24
Dashwolf 125 Raider class 2 Beastlord Main 2950 0% (0/70) 0% (0/140) 0% (0/210) 3% (9/285) 01.19.24
Terahertz 120 Raider class 1 Bard Main 156400 0% (0/70) 0% (0/140) 0% (0/210) 54% (601/1103) 12.13.23
Miffes 120 Raider class 3 Berserker Main 66750 0% (0/70) 0% (0/140) 0% (0/210) 23% (207/913) 01.14.24
Slaaren 120 Raider class 7 Necromancer Main 91150 0% (0/70) 24% (34/140) 41% (86/210) 82% (766/934) 03.29.24
Zoraab 120 Raider class 2 Beastlord Main 41250 0% (0/70) 0% (0/140) 0% (0/210) 35% (326/927) 01.07.24
Dakkath 119 Raider class 11 Shadow Knight Main 61700 0% (0/70) 24% (33/140) 34% (71/210) 51% (176/348) 04.07.24
Ampeg 120 Raider class 1 Bard Main 22100 0% (0/70) 0% (0/140) 0% (0/210) 11% (226/2121) 11.22.23
Urnihixul 120 Raider class 10 Rogue Main 73050 0% (0/70) 0% (0/140) 0% (0/210) 23% (111/474) 01.19.24
Soulskeeper 120 Raider class 11 Shadow Knight Main 34485 0% (0/70) 0% (0/140) 0% (0/210) 41% (1693/4102) 01.12.24
Kobserker 115 Raider class 3 Berserker Main 35050 0% (0/70) 0% (0/140) 0% (0/210) 7% (147/2129) 01.17.24
Drsolo 120 Raider class 7 Necromancer Main 66150 4% (3/70) 6% (8/140) 4% (8/210) 45% (355/791) 05.15.24
Jestpaws 120 Raider class 2 Beastlord Main 1900 7% (5/70) 4% (5/140) 2% (5/210) 5% (81/1641) 04.24.24
Kalton 120 Raider class 12 Shaman Main 37600 7% (5/70) 4% (5/140) 8% (16/210) 21% (90/436) 05.03.24
Stabm 120 Raider class 10 Rogue Main 109750 7% (5/70) 27% (38/140) 27% (56/210) 13% (533/4032) 04.21.24
Unleashx 120 Raider class 3 Berserker Main 101200 9% (6/70) 11% (16/140) 14% (30/210) 33% (286/858) 05.03.24
Biohazardous 120 Raider class 12 Shaman Main 169650 9% (6/70) 46% (64/140) 46% (96/210) 51% (472/934) 04.17.24
Ectheldir 120 Raider class 15 Cleric Main 11050 9% (6/70) 4% (6/140) 3% (6/210) 6% (32/564) 05.03.24
Causeshavoc 120 Raider class 5 Magician Main 91400 16% (11/70) 13% (18/140) 25% (52/210) 38% (242/632) 05.03.24
Ensorcella 125 Raider class 4 Enchanter Main 5500 16% (11/70) 11% (16/140) 8% (16/210) 21% (16/75) 04.28.24
Terryn 125 Raider class 13 Warrior Main 11100 16% (11/70) 14% (20/140) 15% (31/210) 19% (31/163) 04.21.24
Tuuke 129 Raider class 13 Warrior Main 108450 16% (11/70) 31% (43/140) 29% (61/210) 51% (619/1225) 05.03.24
Doron 120 Raider class 15 Cleric Main 58750 17% (12/70) 15% (21/140) 18% (37/210) 20% (125/627) 05.10.24
Heppe 125 Raider class 15 Cleric Main 169031 23% (16/70) 26% (37/140) 27% (56/210) 35% (1423/4020) 05.10.24
Zantex 125 Classleader class 2 Beastlord Main 41785 29% (20/70) 29% (40/140) 36% (75/210) 53% (2162/4117) 05.08.24
Leadvocals 120 Raider class 1 Bard Main 21000 30% (21/70) 39% (54/140) 49% (103/210) 62% (296/478) 05.05.24
Jojos 125 Raider class 13 Warrior Main 10550 31% (22/70) 29% (41/140) 20% (41/210) 35% (41/117) 05.08.24
Msbuffs 125 Raider class 12 Shaman Main 14350 37% (26/70) 38% (53/140) 25% (53/210) 45% (53/117) 05.10.24
Waitfor 120 Raider class 15 Cleric Main 56400 40% (28/70) 27% (38/140) 18% (38/210) 25% (174/695) 05.08.24
Aumnydaria 125 Raider class 4 Enchanter Main 12650 41% (29/70) 25% (35/140) 17% (35/210) 46% (35/76) 05.15.24
Pinvarin 120 Raider class 9 Ranger Main 204460 44% (31/70) 33% (46/140) 38% (80/210) 34% (1379/4102) 05.08.24
Calahan 120 Classleader class 1 Bard Main 204200 47% (33/70) 48% (67/140) 61% (129/210) 52% (1910/3680) 05.15.24
Elmindor 120 Raider class 9 Ranger Main 559910 47% (33/70) 38% (53/140) 48% (101/210) 79% (2978/3747) 05.15.24
Dagmarn 120 Classleader class 7 Necromancer Main 152426 47% (33/70) 60% (84/140) 64% (135/210) 69% (2562/3719) 05.15.24
Hofaith 120 Raider class 15 Cleric Main 143750 49% (34/70) 65% (91/140) 63% (132/210) 74% (1118/1507) 05.15.24
Haitomi 120 Classleader class 4 Enchanter Main 60811 49% (34/70) 57% (80/140) 55% (116/210) 59% (2426/4117) 05.10.24
Littletroll 120 Classleader class 10 Rogue Main 17759 51% (36/70) 72% (101/140) 65% (137/210) 52% (2160/4117) 05.10.24
Noashan 120 Raider class 7 Necromancer Main 84000 51% (36/70) 69% (96/140) 79% (166/210) 68% (521/769) 05.15.24
Danwise 120 Raider class 12 Shaman Main 55155 56% (39/70) 30% (42/140) 20% (42/210) 36% (1463/4117) 05.15.24
Conark 125 Raider class 13 Warrior Main 68750 60% (42/70) 66% (92/140) 62% (131/210) 72% (2957/4117) 05.15.24
Meredith 125 Raider class 6 Monk Main 24900 61% (43/70) 44% (62/140) 30% (62/210) 66% (62/94) 05.15.24
Eowien 120 Raider class 5 Magician Main 92850 63% (44/70) 65% (91/140) 56% (117/210) 66% (385/583) 05.15.24
Zittoo 120 Raider class 15 Cleric Main 191400 64% (45/70) 66% (93/140) 69% (144/210) 55% (827/1503) 05.10.24
Lilzak 120 Raider class 16 Druid Main 86500 66% (46/70) 70% (98/140) 72% (152/210) 59% (321/545) 05.15.24
Earyn 125 Raider class 2 Beastlord Main 19200 71% (50/70) 44% (62/140) 30% (62/210) 70% (62/89) 05.15.24
Seiraa 120 Raider class 12 Shaman Main 178750 73% (51/70) 73% (102/140) 77% (161/210) 54% (1123/2077) 05.15.24
Nomado 125 Raider class 8 Paladin Main 26100 74% (52/70) 47% (66/140) 31% (66/210) 74% (66/89) 05.15.24
Yyevil 125 Raider class 6 Monk Main 58450 74% (52/70) 85% (119/140) 85% (178/210) 89% (178/199) 05.15.24
Holybolt 120 Raider class 8 Paladin Main 68950 76% (53/70) 64% (90/140) 50% (104/210) 57% (2142/3758) 05.15.24
Zachton 120 Raider class 15 Cleric Main 333275 77% (54/70) 73% (102/140) 70% (148/210) 49% (1827/3704) 05.15.24
Tshuma 125 Raider class 1 Bard Main 65925 79% (55/70) 89% (125/140) 90% (190/210) 75% (2942/3920) 05.10.24
Winyanya 120 Raider class 5 Magician Main 170650 79% (55/70) 72% (101/140) 80% (169/210) 81% (1765/2183) 05.10.24
Romeeo 120 Raider class 11 Shadow Knight Main 91600 80% (56/70) 61% (86/140) 49% (102/210) 40% (659/1660) 05.15.24
Quicktunez 120 Raider class 1 Bard Main 164450 84% (59/70) 85% (119/140) 89% (187/210) 91% (360/396) 05.15.24
Alloran 120 Raider class 6 Monk Main 17700 84% (59/70) 89% (124/140) 87% (183/210) 85% (1051/1238) 05.15.24
Synthaxx 120 Raider class 2 Beastlord Main 145850 86% (60/70) 86% (121/140) 82% (173/210) 80% (577/725) 05.15.24
Kleitus 120 Officer class 8 Paladin Main 343989 86% (60/70) 91% (127/140) 90% (188/210) 74% (3025/4115) 05.15.24
Ravwolf 120 Leader class 13 Warrior Main 358770 87% (61/70) 91% (128/140) 94% (197/210) 96% (3954/4117) 05.15.24
Kinafe 120 Raider class 8 Paladin Main 184793 87% (61/70) 88% (123/140) 89% (187/210) 93% (3808/4116) 05.15.24
Prickli 120 Raider class 9 Ranger Main 425766 90% (63/70) 81% (113/140) 75% (157/210) 62% (2560/4111) 05.15.24
Willace 120 Raider class 15 Cleric Main 309950 90% (63/70) 86% (120/140) 86% (180/210) 64% (1542/2417) 05.15.24
Tyae 120 Raider class 7 Necromancer Main 252050 93% (65/70) 89% (125/140) 78% (164/210) 81% (1840/2276) 05.15.24
Molson 120 Raider class 8 Paladin Main 473050 93% (65/70) 91% (127/140) 89% (187/210) 68% (2817/4116) 05.15.24
Litnardo 120 Raider class 3 Berserker Main 276546 93% (65/70) 89% (125/140) 87% (183/210) 68% (2794/4117) 05.15.24
Bjjorn 125 Raider class 15 Cleric Main 31200 96% (67/70) 61% (86/140) 41% (86/210) 97% (86/89) 05.15.24
Elrogue 120 Raider class 10 Rogue Main 42450 96% (67/70) 97% (136/140) 94% (198/210) 49% (1771/3613) 05.15.24
Xaque 120 Classleader class 11 Shadow Knight Main 178800 97% (68/70) 90% (126/140) 91% (191/210) 85% (3457/4048) 05.15.24
Hotshott 120 Raider class 9 Ranger Main 223150 97% (68/70) 89% (125/140) 89% (186/210) 88% (899/1017) 05.15.24
Enverdaz 120 Raider class 14 Wizard Main 85850 99% (69/70) 88% (123/140) 90% (190/210) 85% (3202/3748) 05.15.24
Kagdessar 120 Classleader class 16 Druid Main 380861 100% (70/70) 100% (140/140) 100% (210/210) 98% (4051/4117) 05.15.24
Reppy 125 Classleader class 6 Monk Main 243175 100% (70/70) 94% (132/140) 93% (195/210) 83% (3103/3743) 05.15.24
Gergg 120 Raider class 6 Monk Main 50000 100% (70/70) 92% (129/140) 88% (185/210) 61% (1563/2565) 05.15.24
Pani 120 Raider class 12 Shaman Main 177450 100% (70/70) 100% (140/140) 100% (210/210) 78% (3222/4117) 05.15.24
Bandeko 120 Leader class 14 Wizard Main 111683 100% (70/70) 91% (127/140) 94% (197/210) 93% (3822/4117) 05.15.24
Jaida 120 Classleader class 13 Warrior Main 366570 100% (70/70) 100% (140/140) 100% (210/210) 88% (3619/4117) 05.15.24
Muffinstalker 120 Raider class 10 Rogue Main 54600 100% (70/70) 96% (135/140) 98% (205/210) 96% (3618/3779) 05.15.24
Senwar 125 Raider class 13 Warrior Main 477800 100% (70/70) 100% (140/140) 100% (210/210) 97% (3652/3748) 05.15.24
Nuelawen 120 Raider class 14 Wizard Main 251400 100% (70/70) 100% (140/140) 99% (208/210) 91% (2597/2854) 05.15.24
... 96 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.